Proper tree planting requires a lot of decision-making, and one of those decisions is which species and age are the most appropriate and cost-effective to plant. The Wisconsin Department of Natural Resources’ (DNR) Reforestation Program is taking some of the unknowns out of that process by giving landowners and property managers an early peek at the seedlings we anticipate having available in fall 2022 for planting in spring 2023.
This list is preliminary, as some species may be added or removed depending on health, growth and other factors as the growing season progresses.
These tree and shrub seedlings will be available to purchase starting Monday, Oct. 3, 2022. Even with the expected high demand, we anticipate having a variety of species and ages available to all customers.
The quantity designations are relative to a particular species based on historical sales and projected demand. For example, our anticipated demand for white pine 3-0 sales is about 225,000 seedlings. In 2023, the available quantity will be approximately 65% of the anticipated need, making the quantity considered limited. In contrast, our tamarack had above-average germination, are growing well and the inventory is above projected sales, giving it adequate availability.
Species | Quantity |
Aspen | Adequate |
Basswood | Very limited |
Birch, River 1-0 | Adequate |
Birch, White 1-0 | Very limited |
Birch, Yellow | Not available in 2023 |
Butternut | Adequate |
Buttonbush | Adequate |
Cedar, White 3-0 | Adequate |
Cherry, Black | Not available in 2023 |
Cherry, Black 1-0 | Adequate |
Cherry, Choke | Adequate |
Crabapple, Prairie | Not available in 2023 |
Cranberry, Highbush | Adequate |
Dogwood, Grey | Very limited |
Dogwood, Red-osier | Adequate |
Dogwood, Silky | Adequate |
Elderberry | Limited |
Fir, Balsam 3-0 | Limited |
Hackberry 1-0 | Adequate |
Hawthorn, Cockspur | Limited |
Hazelnut | Adequate |
Hemlock, 3-0 | Not available in 2023 |
Hickory, Bitternut 2-0 | Very limited |
Hickory, Shagbark 2-0 | Not available in 2023 |
Juneberry (Serviceberry) | Not available in 2023 |
Maple, Red 2-0 | Not available in 2023 |
Maple, Silver 1-0 | Limited |
Maple, Sugar 2-0 | Limited |
Maple, Sugar 3-0 | Not available in 2023 |
Ninebark | Adequate |
Oak, Bur 1-0 | Adequate |
Oak, Bur 2-0 | Not available in 2023 |
Oak, Red 1-0 | Adequate |
Oak, Red 2-0 | Adequate |
Oak, Swamp white 1-0 | Limited |
Oak, Swamp white 2-0 | Not available in 2023 |
Oak, White 1-0 | Adequate |
Oak, White 2-0 | Not available in 2023 |
Pine, Jack 1-0 | Adequate |
Pine, Jack 2-0 | Adequate |
Pine, Red 2-0 | Adequate |
Pine, Red 3-0 | Adequate |
Pine, White 2-0 | Adequate |
Pine, White 3-0 | Limited |
Plum, Wild | Adequate |
Spruce, Black 2-0 | Adequate |
Spruce, Black 3-0 | Very limited |
Spruce, White 2-0 | Adequate |
Spruce, White 3-0 | Limited |
Sycamore 1-0 | Very limited |
Tamarack | Adequate |
Walnut, Black | Adequate |
Winterberry, Common | Limited |
Several species are not available for spring 2023 due to either a lack of available tree seed or challenges during growing season, or the fact that the seedlings did not meet our stringent sales requirements.
If your planting project includes a species of tree not listed above, you can likely find seedlings from any private nurseries throughout the state. Find a list of these nurseries on our Bare Root Reforestation Nurseries webpage.
More updates will follow as October approaches. If you have questions regarding tree seedling availability or anything related to reforestation, please contact the reforestation program staff.
Griffith Nursery – 715-424-3700
Hayward Nursery – 715-492-1204
Wilson Nursery – 608-375-4123